Most Recent Jerseyville Homes For Sale
| View All Jerseyville Homes For Sale | ||
|
Indian Lake Rd, Jerseyville, IL 62052 | $50,000 |
|
Indian Lake Rd, Jerseyville, IL 62052 | $425,000 5 beds 3 baths |
|
700 Shipman St, Jerseyville, IL 62052 | $138,500 3 beds 1.5 baths |
Real Estate Resources |
Jerseyville Apartments
There are 138 apartments found in and near the Jerseyville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings